meet the levee CHEESEBALLS!
cheeseballs
〰️
MANAGER: Alex Monahan
〰️
cheeseballs 〰️ MANAGER: Alex Monahan 〰️
| Date | Time | Location | HOME | AWAY | 
|---|---|---|---|---|
| 3-22-25 | 6:00 PM | Field #2 | Gibson Robots | Levee | 
| 3-29-25 | 4:00 PM | Field #2 | RSC | Levee | 
| 4-5-25 | OFF | BYE | Levee | Keg & Lantern | 
| 4-12-25 | 4:00 PM | Field #1 | Levee | Keg & Lantern | 
| 4-26-25 | OFF | BYE | Crystal Lake | Levee | 
| 5-3-25 | 4:00 PM | Field #1 | Levee | Crystal Lake | 
| 5-10-25 | 6:00 PM | Field #2 | Levee | Ron Dawgs | 
| 5-17-25 | 4:00 PM | Field #1 | Mables | Levee | 
| 5-31-25 | 6:00 PM | Field #2 | Levee | Kilo Bravo | 
| 6-7-25 | 4:00 PM | Field #2 | Guardians | Levee | 
| 6-14-25 | 6:00 PM | Field #1 | Levee | Dolly's Swing & Dive | 
| 6-21-25 | OFF | BYE | Levee | Kilo Bravo | 
| 6-28-25 | 6:00 PM | Field #1 | Kilo Bravo | Levee | 
| 7-12-25 | OFF | BYE | Levee | Keg & Lantern | 
| 7-19-25 | 6:00 PM | Field #2 | Keg & Lantern | Levee | 
| 7-26-25 | 6:00 PM | Field #2 | Crystal Lake | Levee | 
| 8-2-25 | 4:00 PM | Field #1 | Ron Dawgs | Levee | 
| 8-9-25 | 6:00 PM | Field #2 | Levee | Mables | 
| 8-16-25 | 4:00 PM | Field #1 | Levee | RSC | 
| 8-23-25 | 4:00 PM | Field #1 | Levee | Gibson Robots | 
 
          
        
       
             
      